Official Baseball Box Score

D.C. Grays vs. Bethesda Big Train

06/04/2025

Start: 07:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 1 4 0 2 0 2 0 2 1 12 10 4
Bethesda Big Train 0 1 0 0 2 0 3 5 0 11 6 1
D.C. Grays 12
Player AB R H RBI BB SO PO A LOB
   Rivera, N 5 2 2 4 0 1 0 0 0
   Carter Jenkins 5 2 3 0 0 0 0 0 0
   Andy Rivera 5 3 2 0 1 1 0 0 0
   Ethan Nagy 3 0 0 2 1 1 0 0 0
   Ryan Soong 5 0 1 1 1 1 0 0 0
   TJ Addonizio 5 0 1 1 1 1 0 0 0
   Isaac Ahokovi 1 2 0 1 3 1 0 0 0
   Eli Owens 2 2 0 1 2 1 0 0 0
   Joey Chitla 3 1 1 1 2 2 0 0 0
   Dean Qira 0 0 0 0 0 0 0 0 0
   Brady Myers 0 0 0 0 0 0 0 0 0
   Colin Casey 0 0 0 0 0 0 0 0 0
   Jace Szaflarski 0 0 0 0 0 0 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
Totals 34 12 10 11 11 9 0 0 0
Bethesda Big Train 11
Player AB R H RBI BB SO PO A LOB
   Brennon Wright 5 0 1 1 1 0 0 0 0
   Parker Corbin 3 1 0 1 1 0 0 0 0
   John Martinez 5 1 1 1 1 2 0 0 0
   Josh Skowronski 2 1 0 0 3 1 0 0 0
   Emilio Gonzalez 5 2 1 1 1 1 0 0 0
   Brett Ott 4 2 1 0 1 2 0 0 0
   Matthew Westley 2 2 1 1 3 0 0 0 0
   Jacob Hauk 3 1 0 2 2 0 0 0 0
   Logan Ponnett 5 1 1 4 0 2 0 0 0
   Michael Kass 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   Michael Devenney 0 0 0 0 0 0 0 0 0
   Jake Titus 0 0 0 0 0 0 0 0 0
   Tyler Brashear 0 0 0 0 0 0 0 0 0
   Owen Stewart 0 0 0 0 0 0 0 0 0
   Michael Madigan 0 0 0 0 0 0 0 0 0
Totals 34 11 6 11 13 8 0 0 0
D.C. Grays
RBI - Rivera, N 4; Ethan Nagy 2; Ryan Soong; TJ Addonizio; Isaac Ahokovi; Eli Owens; Joey Chitla.
SB - Rivera, N; Carter Jenkins 2; Andy Rivera 2; Joey Chitla.
Bethesda Big Train
HR - Logan Ponnett.
RBI - Brennon Wright; Parker Corbin; John Martinez; Emilio Gonzalez; Matthew Westley; Jacob Hauk 2; Logan Ponnett 4.
SB - Brennon Wright; John Martinez; Matthew Westley.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 11 10 13 8 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 10 12 11 11 9 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Bethesda Big Train