Official Baseball Box Score

D.C. Grays vs. SS-T Thunderbolts

06/20/2025

Start: 06:59 PM

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 0 0 0 5 0 0 0 2 7 10 2
SS-T Thunderbolts 0 0 0 0 0 0 0 0 0 0 5 2
D.C. Grays 7
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 4 1 1 0 0 0 0 0 0
   Dixon Monk 1 1 1 0 0 0 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
   Quarrie, M 5 1 2 1 0 1 0 0 0
   Noel Rivera 3 1 0 0 1 0 0 0 0
   Andy Rivera 4 0 1 0 0 1 0 0 0
   Rocco Gilbert 1 0 1 2 0 0 0 0 0
   Eli Owens 0 0 0 0 0 0 0 0 0
   Isaac Ahokovi 5 0 0 0 0 3 0 0 0
   Ethan Nagy 3 1 1 0 1 0 0 0 0
   Carter Jenkins 3 1 1 0 1 1 0 0 0
   Joey Chitla 3 1 2 1 1 0 0 0 0
   TJ Addonizio 4 0 0 1 0 2 0 0 0
   Morris, T 0 0 0 0 0 0 0 0 0
   Alex Bergen 0 0 0 0 0 0 0 0 0
   Jamie Whittier 0 0 0 0 0 0 0 0 0
Totals 36 7 10 5 4 8 0 0 0
SS-T Thunderbolts 0
Player AB R H RBI BB SO PO A LOB
   David Vozzo 3 0 2 0 0 1 0 0 0
   Josh Erd 1 0 0 0 0 0 0 0 0
   Tyson Gill 3 0 0 0 0 0 0 0 0
   Bryce Curry 1 0 0 0 0 1 0 0 0
   Steve Thomas 2 0 1 0 0 0 0 0 0
   Brayden Foster 1 0 0 0 1 1 0 0 0
   Griffin Puvel 2 0 0 0 0 0 0 0 0
   Aidan Driscoll 2 0 1 0 0 0 0 0 0
   Jack McCarthy 4 0 1 0 0 1 0 0 0
   Ryan Cuadros 2 0 0 0 0 2 0 0 0
   Gabe Ruiz 2 0 0 0 0 0 0 0 0
   Vance Bonior 2 0 0 0 0 0 0 0 0
   Caleb Sturtevant 1 0 0 0 0 0 0 0 0
   Brady Grimes 3 0 0 0 0 3 0 0 0
   Matthew Kim 3 0 0 0 0 1 0 0 0
   Gabe Wheeler 0 0 0 0 0 0 0 0 0
   Nathan Rodriquez 0 0 0 0 0 0 0 0 0
   Cameron Elicier 0 0 0 0 0 0 0 0 0
   E.J. Youngling 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 1 10 0 0 0
D.C. Grays
RBI - Quarrie, M; Rocco Gilbert 2; Joey Chitla; TJ Addonizio.
SB - Quarrie, M; Joey Chitla.
SS-T Thunderbolts
SB - Tyson Gill; Caleb Sturtevant.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 0 0 1 10 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 6 4 8 0 0 0 0 0 0 0 0 0 0
D.C. Grays
SS-T Thunderbolts