Official Baseball Box Score

SS-T Thunderbolts vs. D.C. Grays

07/07/2025

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 0 0 0 0 3 0 1 1 0 5 9 3
D.C. Grays 0 0 5 4 3 0 0 0 x 12 14 1
SS-T Thunderbolts 5
Player AB R H RBI BB SO PO A LOB
   David Vozzo 6 0 0 0 0 1 0 0 0
   Tyson Gill 3 1 3 0 2 0 0 0 0
   Aidan Driscoll 4 1 2 0 1 0 0 0 0
   Brayden Foster 3 0 0 1 0 2 0 0 0
   Nolan Kutney 4 1 1 0 1 0 0 0 0
   Brady Grimes 5 1 2 3 0 2 0 0 0
   Jack McCarthy 5 0 1 1 0 2 0 0 0
   Jack Hurda 3 0 0 0 2 0 0 0 0
   Josh Erd 3 1 0 0 2 1 0 0 0
   Henry Steene 0 0 0 0 0 0 0 0 0
   Jake Treasure 0 0 0 0 0 0 0 0 0
   Liam Bowen 0 0 0 0 0 0 0 0 0
   Nicky Keane 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 8 8 0 0 0
D.C. Grays 12
Player AB R H RBI BB SO PO A LOB
   TJ Addonizio 5 1 2 0 0 1 0 0 0
   Andy Rivera 4 2 0 0 0 2 0 0 0
   Wolpert, T 5 2 2 0 0 2 0 0 0
   Wiltsey, T 4 3 3 1 1 1 0 0 0
   Noel Rivera 3 1 1 1 1 0 0 0 0
   Ryan Soong 3 2 2 4 1 0 0 0 0
   Quarrie, M 5 1 2 4 0 1 0 0 0
   Sam Moseman 3 0 1 1 0 1 0 0 0
   Jace Szaflarski 2 0 0 0 0 0 0 0 0
   Jack McMullan 4 0 1 0 1 1 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
   Fortunato, C 0 0 0 0 0 0 0 0 0
   Drew Norton 0 0 0 0 0 0 0 0 0
Totals 38 12 14 11 4 9 0 0 0
SS-T Thunderbolts
HR - Brady Grimes.
RBI - Brayden Foster; Brady Grimes 3; Jack McCarthy.
SB - Tyson Gill; Aidan Driscoll.
D.C. Grays
RBI - Wiltsey, T; Noel Rivera; Ryan Soong 4; Quarrie, M 4; Sam Moseman.
SB - Wiltsey, T; Quarrie, M.
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 12 9 4 9 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 2 8 8 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts
D.C. Grays