Official Baseball Box Score

D.C. Grays vs. Gaithersburg Giants

6/15/2026 — 400 Victory Farm Drive, Gaithersburg, MD 20877, Gaithersburg, Maryland

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
D.C. Grays 0 0 1 0 0 0 0 1 5 2
Gaithersburg Giants 2 4 1 5 0 0 1 13 9 0
D.C. Grays 1
Player AB R H RBI BB SO PO A LOB
Joey Chitla 2b 3 1 1 0 0 2 1 1 0
Jackson Loomis ss 3 0 2 1 0 0 0 1 1
Hartley Rahman rf 3 0 0 0 0 1 4 0 1
Jackson Stallworth lf 3 0 1 0 0 1 1 0 1
Aaron Rowell 3b 2 0 0 0 0 1 1 0 0
Drew Rybinski dh 3 0 0 0 0 2 0 0 1
   Chris Fortunato dh 0 0 0 0 0 0 0 0 0
Travis Church c 3 0 0 0 0 1 6 0 1
Andrew Bogansky 1b 3 0 0 0 0 1 3 1 0
Peyton Ford cf 3 0 1 0 0 1 3 0 0
Zander Leckszas p 0 0 0 0 0 0 0 0 0
   Mike Niszczak 0 0 0 0 0 0 0 0 0
   Ryan Stoddard 0 0 0 0 0 0 1 0 0
   Mason Weaver 0 0 0 0 0 0 0 0 0
   Evan Wilson 0 0 0 0 0 0 0 1 0
   Andrew Hoffman ss 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 0 10 20 4 5
Gaithersburg Giants 13
Player AB R H RBI BB SO PO A LOB
Drew Cobb rf 4 1 0 0 1 1 2 0 3
Fredy Diaz ss 2 4 2 0 1 0 0 0 0
Ayden Phillips 1b 4 3 2 3 1 0 3 0 0
Dominic Trolio lf 4 0 0 1 0 2 2 0 0
Ryan Strnad c 2 1 1 1 2 0 8 0 0
   Logan Powell c 0 0 0 0 0 0 2 0 0
Breyden Ruiz-Weiss cf 4 1 2 2 1 0 2 0 2
Lee Turnipseed 2b 3 0 1 2 1 0 1 1 2
Marcus Martin 3b 3 2 1 1 1 1 0 1 0
Matthew Rich dh 2 1 0 0 2 1 0 0 0
Jake Yeager p 0 0 0 0 0 0 1 0 0
   Jay Parikh 0 0 0 0 0 0 0 0 0
   Caden Brayman p 0 0 0 0 0 0 0 1 0
Totals 28 13 9 10 10 5 21 3 7
D.C. Grays
E - Hartley Rahman; Aaron Rowell.
2B - Joey Chitla.
RBI - Jackson Loomis.
SB - Jackson Loomis 2.
Gaithersburg Giants
2B - Fredy Diaz; Ayden Phillips 2; Breyden Ruiz-Weiss; Lee Turnipseed.
HR - Marcus Martin.
RBI - Ayden Phillips 3; Dominic Trolio; Ryan Strnad; Breyden Ruiz-Weiss 2; Lee Turnipseed 2; Marcus Martin.
Sac - Lee Turnipseed.
GIDP - Ryan Strnad; Lee Turnipseed.
SB - Drew Cobb; Fredy Diaz.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Leckszas 0.1 2 2 2 1 0 0 0 0 2 0 3 6 1 0 28
Mike Niszczak 1.2 2 4 3 2 1 0 0 0 0 0 6 8 0 2 28
Mason Weaver 1.0 1 4 4 2 1 1 0 0 1 0 4 7 2 0 32
Evan Wilson 1.0 1 2 1 2 0 0 0 0 0 0 4 7 2 1 34
Ryan Stoddard 2.0 2 0 0 1 2 0 0 0 0 0 8 9 4 0 43
Jackson Loomis 0.2 1 1 1 2 1 0 0 0 1 0 3 6 1 0 21
Totals 6.2 9 13 11 10 5 1 0 0 4 0 28 43 10 3 186
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Yeager 5.0 4 1 1 0 8 0 0 0 1 0 19 20 5 2 76
Jay Parikh 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Caden Brayman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 7.0 5 1 1 0 10 0 0 0 1 0 26 27 8 3 99
D.C. Grays
Batters Faced - Jackson Loomis 6; Zander Leckszas 6; Mike Niszczak 8; Ryan Stoddard 9; Mason Weaver 7; Evan Wilson 7.
HBP - Jackson Loomis; Zander Leckszas 2; Mason Weaver.
Gaithersburg Giants
Batters Faced - Jake Yeager 20; Jay Parikh 4; Caden Brayman 3.
HBP - Jake Yeager.