Official Baseball Box Score

D.C. Grays vs. SS-T Thunderbolts

6/30/2026 — 51 University Blvd E, Silver Spring, MD 20901

Umpires: HP: Rowland Hinds • 1B: Adam Stiles • 3B: Justin SingerStart: 7:00 PMDuration: 3:37Attendance: 146

Team 1 2 3 4 5 6 7 R H E
D.C. Grays 0 0 0 0 1 0 1 2 8 4
SS-T Thunderbolts 0 0 2 6 0 0 6 14 13 0
D.C. Grays 2 (8-15)
Player AB R H RBI BB SO PO A LOB
Hartley Rahman 3b 4 1 2 0 0 1 1 2 0
Beny Bikar Jr. 2b 4 0 2 0 0 1 0 0 0
Jackson Loomis ss 4 0 1 2 0 2 1 3 0
Drew Rybinski dh 4 0 0 0 0 2 0 0 3
Xavier Bradley c 2 0 1 0 1 1 3 1 0
Evan Wilson lf 2 0 1 0 0 1 3 0 0
Ben Drinkwine rf 3 0 1 0 0 2 1 1 1
Andrew Bogansky 1b 3 0 0 0 0 2 7 0 1
Peyton Ford cf 2 1 0 0 0 1 4 0 3
Coen Devillier p 0 0 0 0 0 0 0 0 0
   Noah Bagby 0 0 0 0 0 0 0 0 0
   Nelson Hayes p 0 0 0 0 0 0 0 0 0
Totals 28 2 8 2 1 13 20 7 8
SS-T Thunderbolts 14 (6-17)
Player AB R H RBI BB SO PO A LOB
Jonathan Acosta ss 4 2 1 2 0 0 2 5 2
Camren Baker cf 4 0 0 1 0 1 0 0 0
Trent Lopez lf 3 1 1 0 2 1 1 0 0
Griffin Puvel rf 4 0 2 2 0 0 0 0 2
Joey King dh 5 1 2 1 0 2 0 0 2
Matthew Kim 2b 4 2 2 0 0 0 1 0 0
Samuel Camacho Jr 3b 3 2 2 1 0 0 0 0 0
Nolan Kutney 1b 4 3 2 1 0 0 5 0 0
Kai Schmelzer c 1 1 1 2 1 0 12 1 0
   Caleb Sturtevant pr 0 2 0 0 0 0 0 0 0
Christian Dray p 0 0 0 0 0 0 0 0 0
   Matthew Calabrese 0 0 0 0 0 0 0 0 0
   EJ Youngling p 0 0 0 0 0 0 0 0 0
Totals 32 14 13 10 3 4 21 6 6
D.C. Grays
E - Jackson Loomis 2; Evan Wilson 2.
RBI - Jackson Loomis 2.
SB - Evan Wilson.
SS-T Thunderbolts
2B - Matthew Kim.
RBI - Jonathan Acosta 2; Camren Baker; Griffin Puvel 2; Joey King; Samuel Camacho Jr; Nolan Kutney; Kai Schmelzer 2.
Sac - Camren Baker; Griffin Puvel.
SB - Jonathan Acosta; Trent Lopez; Nolan Kutney.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coen Devillier (L, 1-2) 3.0 7 8 6 1 1 0 0 0 1 0 17 19 5 3 62
Noah Bagby 3.0 5 5 3 1 2 0 0 0 3 0 13 18 4 2 56
Nelson Hayes 0.2 1 1 0 1 1 0 0 0 0 0 2 4 1 0 22
Totals 6.2 13 14 9 3 4 0 0 0 4 0 32 41 10 5 140
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Dray 4.0 4 0 0 1 8 0 0 0 0 0 15 16 2 1 73
Matthew Calabrese (W, 2-1) 2.1 4 2 2 0 4 0 0 0 2 0 11 13 1 2 50
EJ Youngling 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 4
Totals 7.0 8 2 2 1 13 0 0 0 2 0 28 31 3 4 127
D.C. Grays
Batters Faced - Coen Devillier 19; Noah Bagby 18; Nelson Hayes 4.
HBP - Coen Devillier; Noah Bagby 3.
SS-T Thunderbolts
Batters Faced - Christian Dray 16; Matthew Calabrese 13; EJ Youngling 2.
HBP - Matthew Calabrese 2.