Andrew Ruggeri
11 Andrew Ruggeri
-
- Position:
- LHP
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .190
-
- hr
- 0
-
- rbi
- 1
-
- r
- 7
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 26 |
| Plate appearances | 27 | 27 |
| At Bats | 21 | 21 |
| Runs | 7 | 7 |
| Hits | 4 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 4 | 4 |
| Walks | 6 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 9 |
| Caught Stealing | - | - |
| Batting Average | .190 | .190 |
| On Base Percentage | .370 | .370 |
| Slugging Percentage | .190 | .190 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 1 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 0 | 0 | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 1 | 1 | 2 | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 1 | 0 | 0 | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 1 | 0 | 2 | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 1 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 1 | 1 | 1 | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | 0 | 2 | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | 0 | 0 | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | 0 | 0 | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | 0 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2 | 18.00 | - | 2.00 |
| Jun 5 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Jun 9 | Bethesda Big Train | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 0 | 0 | 0.2 | 4 | 6 | 3 | 40.50 | 0 | .00 | - | 9.00 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | - | .00 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 2 | 9.00 | - | 1.50 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 1.1 | 2 | 5 | 5 | 33.75 | 1 | 6.75 | - | 3.75 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0.00 | 2 | 7.71 | - | 1.71 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 21 | 4 | 1 | 6 | - | - | 0 | 0 | 8 | .190 | .370 | .190 | - | - | - | - | - | - | - | 27 |
| Total | 25 | 21 | 4 | 1 | 6 | - | - | 0 | 0 | 8 | .190 | .370 | .190 | - | - | - | - | - | - | - | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 25 | 7 | 4 | 9 | - |
| Total | 25 | 7 | 4 | 9 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.76 | 0 | 0 | 9 | 0 | 0 | 12.1 | 10 | 16 | 12 | 14 | 11 | 8.03 | - | 1.95 | - | - | - |
| Total | 8.76 | 0 | 0 | 9 | 0 | 0 | 12.1 | 10 | 16 | 12 | 14 | 11 | 8.03 | - | 1.95 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 21 | 4 | 1 | 6 | - | - | 0 | 0 | 8 | .190 | .370 | .190 | - | - | - | - | - | - | - | 27 |
| Conference | 26 | 21 | 4 | 1 | 6 | - | - | 0 | 0 | 8 | .190 | .370 | .190 | - | - | - | - | - | - | - | 27 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 8 | 1 | 1 | 1 | - | - | 0 | 0 | 3 | .125 | .222 | .125 | - | - | - | - | - | - | - | 9 |
| Away | 13 | 13 | 3 | 0 | 5 | - | - | 0 | 0 | 5 | .231 | .444 | .231 | - | - | - | - | - | - | - | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 9 | 2 | 1 | 3 | - | - | 0 | 0 | 2 | .222 | .417 | .222 | - | - | - | - | - | - | - | 12 |
| Losses | 14 | 12 | 2 | 0 | 3 | - | - | 0 | 0 | 6 | .167 | .333 | .167 | - | - | - | - | - | - | - | 15 |
| Month | |||||||||||||||||||||
| June | 15 | 16 | 4 | 1 | 4 | - | - | 0 | 0 | 6 | .250 | .400 | .250 | - | - | - | - | - | - | - | 20 |
| July | 10 | 5 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 7 | 4 | 9 | - |
| Conference | 26 | 7 | 4 | 9 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Location | |||||
| Home | 12 | 3 | 1 | 3 | - |
| Away | 13 | 4 | 3 | 6 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 5 | 2 | 6 | - |
| Losses | 14 | 2 | 2 | 3 | - |
| Month | |||||
| June | 15 | 7 | 4 | 7 | - |
| July | 10 | 0 | 0 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.76 | 0 | 0 | 9 | 0 | 0 | 12.1 | 10 | 16 | 12 | 14 | 11 | 8.03 | - | 1.95 | - | - | - |
| Conference | 8.53 | 0 | 0 | 10 | 0 | 0 | 12.2 | 11 | 16 | 12 | 14 | 11 | 7.82 | - | 1.97 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | .00 | - | 3.00 | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.57 | 0 | 0 | 6 | 0 | 0 | 7.0 | 7 | 13 | 9 | 11 | 7 | 9.00 | - | 2.57 | - | - | - |
