Ryan Soong
45 Ryan Soong
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .347
-
- hr
- 1
-
- rbi
- 19
-
- r
- 24
-
- sb
- 32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 35 |
| Plate appearances | 135 | 140 |
| At Bats | 101 | 105 |
| Runs | 27 | 27 |
| Hits | 37 | 37 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 21 |
| Total bases | 40 | 40 |
| Walks | 34 | 35 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 35 | 35 |
| Caught Stealing | - | - |
| Batting Average | .366 | .352 |
| On Base Percentage | .526 | .514 |
| Slugging Percentage | .396 | .381 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 5 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 4 | 3 | 0 | 1 | - | - | 0 | 0 | 0 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 3 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 2 | 1 | 0 | 3 | - | - | 0 | 0 | 0 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 3 | 3 | 1 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 5 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 1 | 1 | 0 | 4 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 3 | 2 | 4 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 3 | 3 | 2 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 6 | 4 | 1 | 0 | - | - | 0 | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 2 | 1 | 4 | 0 | - | - | 1 | 1 | 0 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 1 | 1 | 2 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 1 | 0 | - |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 0 | 2 | 1 | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 1 | 3 | 5 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 0 | 1 | 1 | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 2 | 0 | 2 | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 1 | 1 | 2 | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 2 | 1 | 1 | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 1 | 1 | 0 | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 2 | 3 | 4 | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 1 | 1 | 3 | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | 1 | 2 | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 1 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 1 | 0 | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 3 | 1 | 2 | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 1 | 2 | 0 | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 2 | 2 | 0 | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | 1 | 0 | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 3 | 3 | 3 | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | 1 | 0 | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 1 | 0 | 1 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 1 | 4 | 0 | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | 0 | 0 | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 1 | 4 | 0 | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | 0 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 98 | 34 | 19 | 32 | - | - | 1 | 1 | 20 | .347 | .508 | .378 | - | - | - | - | - | - | - | 130 |
| Total | 33 | 98 | 34 | 19 | 32 | - | - | 1 | 1 | 20 | .347 | .508 | .378 | - | - | - | - | - | - | - | 130 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 33 | 24 | 37 | 32 | - |
| Total | 33 | 24 | 37 | 32 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 33 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 98 | 34 | 19 | 32 | - | - | 1 | 1 | 20 | .347 | .508 | .378 | - | - | - | - | - | - | - | 130 |
| Conference | 34 | 102 | 34 | 19 | 33 | - | - | 1 | 1 | 22 | .333 | .496 | .363 | - | - | - | - | - | - | - | 135 |
| Exhibition | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Location | |||||||||||||||||||||
| Home | 17 | 52 | 24 | 17 | 16 | - | - | 1 | 1 | 5 | .462 | .588 | .519 | - | - | - | - | - | - | - | 68 |
| Away | 16 | 46 | 10 | 2 | 16 | - | - | 0 | 0 | 15 | .217 | .419 | .217 | - | - | - | - | - | - | - | 62 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 40 | 16 | 11 | 19 | - | - | 0 | 0 | 4 | .400 | .593 | .400 | - | - | - | - | - | - | - | 59 |
| Losses | 19 | 58 | 18 | 8 | 13 | - | - | 1 | 1 | 16 | .310 | .437 | .362 | - | - | - | - | - | - | - | 71 |
| Month | |||||||||||||||||||||
| June | 17 | 57 | 21 | 6 | 19 | - | - | 0 | 0 | 9 | .368 | .526 | .368 | - | - | - | - | - | - | - | 76 |
| July | 16 | 41 | 13 | 13 | 13 | - | - | 1 | 1 | 11 | .317 | .481 | .390 | - | - | - | - | - | - | - | 54 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 24 | 37 | 32 | - |
| Conference | 34 | 24 | 37 | 32 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
