Jack McMullan
gp
21
avg
.216
hr
0
rbi
5
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 22 |
| Plate appearances | 62 | 66 |
| At Bats | 51 | 55 |
| Runs | 3 | 3 |
| Hits | 11 | 12 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 5 |
| Total bases | 11 | 12 |
| Walks | 11 | 11 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .216 | .218 |
| On Base Percentage | .355 | .348 |
| Slugging Percentage | .216 | .218 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 2 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Alexandria Aces | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 1 | 1 | 0 | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 0 | 1 | 0 | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | 1 | 0 | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 1 | 0 | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | 1 | 0 | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | 0 | 0 | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 1 | 0 | - |
| Jul 15 | Alexandria Aces | L, 14-3 | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 1 | 1 | 0 | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 2 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | 0 | 0 | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | 1 | 0 | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | 1 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 51 | 11 | 5 | 11 | - | - | 0 | 0 | 15 | .216 | .355 | .216 | - | - | - | - | - | - | - | 62 |
| Total | 21 | 51 | 11 | 5 | 11 | - | - | 0 | 0 | 15 | .216 | .355 | .216 | - | - | - | - | - | - | - | 62 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 21 | 3 | 11 | 1 | - |
| Total | 21 | 3 | 11 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 11 | 5 | 11 | - | - | 0 | 0 | 15 | .216 | .355 | .216 | - | - | - | - | - | - | - | 62 |
| Conference | 22 | 55 | 12 | 5 | 11 | - | - | 0 | 0 | 16 | .218 | .348 | .218 | - | - | - | - | - | - | - | 66 |
| Exhibition | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Home | 11 | 25 | 7 | 4 | 6 | - | - | 0 | 0 | 5 | .280 | .419 | .280 | - | - | - | - | - | - | - | 31 |
| Away | 10 | 26 | 4 | 1 | 5 | - | - | 0 | 0 | 10 | .154 | .290 | .154 | - | - | - | - | - | - | - | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 21 | 8 | 5 | 7 | - | - | 0 | 0 | 7 | .381 | .536 | .381 | - | - | - | - | - | - | - | 28 |
| Losses | 12 | 30 | 3 | 0 | 4 | - | - | 0 | 0 | 8 | .100 | .206 | .100 | - | - | - | - | - | - | - | 34 |
| June | 11 | 21 | 5 | 3 | 7 | - | - | 0 | 0 | 8 | .238 | .429 | .238 | - | - | - | - | - | - | - | 28 |
| July | 10 | 30 | 6 | 2 | 4 | - | - | 0 | 0 | 7 | .200 | .294 | .200 | - | - | - | - | - | - | - | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 11 | 1 | - |
| Conference | 22 | 3 | 12 | 1 | - |
| Exhibition | 1 | 0 | 1 | 0 | - |
| Home | 11 | 2 | 7 | 1 | - |
| Away | 10 | 1 | 4 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 2 | 8 | 1 | - |
| Losses | 12 | 1 | 3 | 0 | - |
| June | 11 | 2 | 5 | 1 | - |
| July | 10 | 1 | 6 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
