Dixon Monk
- 3B
- D.C. Grays
gp
17
avg
.107
hr
0
rbi
0
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Plate appearances | 33 | 33 |
| At Bats | 28 | 28 |
| Runs | 6 | 6 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 3 |
| Walks | 5 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .107 | .107 |
| On Base Percentage | .242 | .242 |
| Slugging Percentage | .107 | .107 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 7 | Southern Maryland Senators | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 0 | 1 | 0 | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 2 | 0 | 0 | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 1 | 1 | 0 | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 1 | 0 | 0 | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | 0 | 0 | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 1 | 0 | 0 | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 1 | 1 | 0 | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 0 | 0 | 0.1 | 5 | 7 | 7 | 189.00 | 0 | .00 | - | 21.00 |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 28 | 3 | 0 | 5 | - | - | 0 | 0 | 15 | .107 | .242 | .107 | - | - | - | - | - | - | - | 33 |
| Total | 17 | 28 | 3 | 0 | 5 | - | - | 0 | 0 | 15 | .107 | .242 | .107 | - | - | - | - | - | - | - | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 17 | 6 | 3 | 1 | - |
| Total | 17 | 6 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| Total | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 3 | 0 | 5 | - | - | 0 | 0 | 15 | .107 | .242 | .107 | - | - | - | - | - | - | - | 33 |
| Conference | 17 | 28 | 3 | 0 | 5 | - | - | 0 | 0 | 15 | .107 | .242 | .107 | - | - | - | - | - | - | - | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 9 | 1 | 0 | 3 | - | - | 0 | 0 | 5 | .111 | .333 | .111 | - | - | - | - | - | - | - | 12 |
| Away | 9 | 19 | 2 | 0 | 2 | - | - | 0 | 0 | 10 | .105 | .190 | .105 | - | - | - | - | - | - | - | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 11 | 1 | 0 | 3 | - | - | 0 | 0 | 8 | .091 | .286 | .091 | - | - | - | - | - | - | - | 14 |
| Losses | 11 | 17 | 2 | 0 | 2 | - | - | 0 | 0 | 7 | .118 | .211 | .118 | - | - | - | - | - | - | - | 19 |
| June | 9 | 12 | 2 | 0 | 3 | - | - | 0 | 0 | 8 | .167 | .333 | .167 | - | - | - | - | - | - | - | 15 |
| July | 8 | 16 | 1 | 0 | 2 | - | - | 0 | 0 | 7 | .063 | .167 | .063 | - | - | - | - | - | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 1 | - |
| Conference | 17 | 6 | 3 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 1 | 1 | - |
| Away | 9 | 2 | 2 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 1 | 1 | 1 | - |
| Losses | 11 | 5 | 2 | 0 | - |
| June | 9 | 4 | 2 | 1 | - |
| July | 8 | 2 | 1 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| Conference | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| June | 189.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 7 | 7 | 2 | 0 | .00 | - | 21.00 | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
