TJ Addonizio
- OF
- D.C. Grays
gp
30
avg
.241
hr
1
rbi
8
r
17
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 31 |
| Plate appearances | 110 | 110 |
| At Bats | 87 | 87 |
| Runs | 18 | 18 |
| Hits | 21 | 21 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 9 |
| Total bases | 24 | 24 |
| Walks | 23 | 23 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 10 |
| Caught Stealing | - | - |
| Batting Average | .241 | .241 |
| On Base Percentage | .400 | .400 |
| Slugging Percentage | .276 | .276 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 5 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 2 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 1 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 1 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 3 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 1 | 1 | 1 | 0 | - | - | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 1 | 0 | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 1 | 0 | 0 | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 1 | 0 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 1 | 2 | 0 | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 1 | 2 | 3 | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | 0 | 0 | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 2 | 2 | 0 | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 3 | 1 | 1 | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 1 | 1 | 1 | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 1 | 0 | 0 | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 1 | 2 | 0 | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 1 | 1 | 0 | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | 0 | 0 | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 1 | 1 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 1 | 4 | 0 | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 1 | 1 | 0 | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 83 | 20 | 8 | 22 | - | - | 1 | 1 | 22 | .241 | .400 | .277 | - | - | - | - | - | - | - | 105 |
| Total | 30 | 83 | 20 | 8 | 22 | - | - | 1 | 1 | 22 | .241 | .400 | .277 | - | - | - | - | - | - | - | 105 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 30 | 17 | 23 | 9 | - |
| Total | 30 | 17 | 23 | 9 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 83 | 20 | 8 | 22 | - | - | 1 | 1 | 22 | .241 | .400 | .277 | - | - | - | - | - | - | - | 105 |
| Conference | 30 | 83 | 20 | 8 | 22 | - | - | 1 | 1 | 22 | .241 | .400 | .277 | - | - | - | - | - | - | - | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 10 | 3 | 7 | - | - | 0 | 0 | 11 | .233 | .340 | .233 | - | - | - | - | - | - | - | 50 |
| Away | 15 | 40 | 10 | 5 | 15 | - | - | 1 | 1 | 11 | .250 | .455 | .325 | - | - | - | - | - | - | - | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 48 | 10 | 5 | 13 | - | - | 0 | 0 | 12 | .208 | .377 | .208 | - | - | - | - | - | - | - | 61 |
| Losses | 15 | 35 | 10 | 3 | 9 | - | - | 1 | 1 | 10 | .286 | .432 | .371 | - | - | - | - | - | - | - | 44 |
| June | 15 | 45 | 11 | 5 | 12 | - | - | 0 | 0 | 11 | .244 | .404 | .244 | - | - | - | - | - | - | - | 57 |
| July | 15 | 38 | 9 | 3 | 10 | - | - | 1 | 1 | 11 | .237 | .396 | .316 | - | - | - | - | - | - | - | 48 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 17 | 23 | 9 | - |
| Conference | 30 | 17 | 23 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 8 | 10 | 3 | - |
| Away | 15 | 9 | 13 | 6 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 11 | 10 | 6 | - |
| Losses | 15 | 6 | 13 | 3 | - |
| June | 15 | 10 | 11 | 6 | - |
| July | 15 | 7 | 12 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
